Bestar
Juice Filling Machine
This series of machine integrates washing,filling and capping into one unit, it can be used for hot-filling production of different kinds of fruit juice, and also can be used of the filling of purified and mineral water.The filling process adopts hot filling technology with water-supplying system under constant pressurewhich makes filling process faster and more stable.Compared with other equipment of the same kindthis machine with a better quality and thus enjoys a high ratio of function against price.The hot flling type machine works with balanced tank and vacuum system.
PRODUCTDETAILS
FEATURES
PARAMETERS

| Model | RCGF 8-8-3 | RCGF 14-12-5 | RCGF 18-18-6 | RCGF 24-24-8 | RCGF 32-32-10 | RCGF 36-36-15 | RCGF 40-40-15 | RCGF 50-50-15 |
|---|---|---|---|---|---|---|---|---|
| Production Capacity(bph) | 1000-2000 | 2000-3000 | 4000-5000 | 7000-8000 | 9000-11000 | 11000-12000 | 12000-14000 | 18000-20000 |
| Suitable bottle shape | PET circular or square | |||||||
| Bottle diameter(mm) | Φ50-Φ100mm | |||||||
| Bottle height(mm) | 50-320mm | |||||||
| Compressed air pressure(Mpa) | 0.3-0.7 | |||||||
| Washing medium | Aseptic water | |||||||
| Washing water’s pressure(Mpa) | >0.06Mpa <0.2Mpa | |||||||
| Total power(KW) | 3 | 3.1 | 3.1 | 3.8 | 5.6 | 5.6 | 7.2 | 9 |
| Overall dimensions(mm) | 2000*1500*2200 | 2400*1680*2400 | 2400*1850*2400 | 3100*2200*2400 | 3600*2500*2400 | 3750*2600*2400 | 4000*2800*2400 | 4500*3300*2400 |
| Weight(KG) | 2000 | 2500 | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 |
