Bestar
CGF Water Filling Machine
● The suspending bottle-neck clamping design make the bottle stable during the high-speed moving conditions. By changing a few parts, it can meet the
need of production of different types of bottles easily.
● The new generation of stainless steel grab is adopted and the grabs have no contact with the area above the bottle’s screw thread.Nozzles in the grab
can guarantee the complete wash of the interior of the bottle.
● The advanced gravity filling technology used in this machine makes the filling quick, steady and accurate.
● The cap adopts the German Krones technology, it only takes 3 steps to install, saving time and effort, more stable and does not damage the cap.
● Advanced technologies, such as human-machine interface touch-screen and PLC program control are adopted in this machine.
● All parts that have direct contact with the water are made of high quality stainless steel. The critical electricat components are from famous international
companies,such as Mitsubishi, Omron ,etc.
| Model | CGF 8-8-3 | CGF 14-12-5 | CGF 16-16-6 | CGF 18-18-6 | CGF 24-24-8 | CGF 32-32-10 | CGF 36-36-15 | CGF 40-40-15 | CGF 50-50-15 |
|---|---|---|---|---|---|---|---|---|---|
| Production Capacity(bph) | 1000-2000 | 3000-4000 | 4000-5000 | 5000-6000 | 8000-10000 | 10000-12000 | 12000-14000 | 14000-16000 | 20000-24000 |
| Suitable bottle shape | PET circular or square | ||||||||
| Bottle diameter(mm) | Φ50-Φ100mm | ||||||||
| Bottle height(mm) | 50-320mm | ||||||||
| Compressed air pressure(Mpa) | 0.3-0.7 | ||||||||
| Washing medium | Aseptic water | ||||||||
| Washing water’s pressure(Mpa) | >0.06Mpa <0.2Mpa | ||||||||
| Total power(KW) | 3 | 3.1 | 3.1 | 3.1 | 3.8 | 5.6 | 5.6 | 7.2 | 9 |
| Overall dimensions(mm) | 2000*1500*2200 | 2400*1600*2400 | 2400*1800*2400 | 2400*1830*2400 | 3100*2200*2400 | 3600*2500*2400 | 3750*2600*2400 | 4000*2800*2400 | 4500*3300*2400 |
| Weight(KG) | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 |
