Bestar
Carbonated Drink Filling Machine
The machine could be separated to 3 modules the height of the bottle out conveyor is adjustable bottles are conveyed to rinser,filler and capper through star wheel and conveyed out finally through bottle-out conveyor.equip alarm device for bottle block bottle absence cap absence and over load the machine meets the national food hygienic standard with high automation and easy to operate.
PRODUCTDETAILS
PARAMETERS
| Model | DCGF 8-8-3 | DCGF 14-12-5 | DCGF 18-18-6 | DCGF 24-24-8 | DCGF 32-32-10 | DCGF 36-36-15 | DCGF 40-40-15 | DCGF 50-50-15 |
|---|---|---|---|---|---|---|---|---|
| Production Capacity(bph) | 1000-2000 | 2000-3000 | 4000-5000 | 7000-8000 | 9000-11000 | 11000-12000 | 12000-14000 | 18000-20000 |
| Suitable bottle shape | PET circular or square | |||||||
| Bottle diameter(mm) | Φ50-Φ100mm | |||||||
| Bottle height(mm) | 50-320mm | |||||||
| Compressed air pressure(Mpa) | 0.3-0.7 | |||||||
| Washing medium | Aseptic water | |||||||
| Washing water’s pressure(Mpa) | >0.06Mpa <0.2Mpa | |||||||
| Total power(KW) | 3 | 3.1 | 3.1 | 3.8 | 5.6 | 5.6 | 7.2 | 9 |
| Overall dimensions(mm) | 2000*1500*2200 | 2400*1680*2400 | 2400*1850*2400 | 3100*2200*2400 | 3600*2500*2400 | 3750*2600*2400 | 4000*2800*2400 | 4500*3300*2400 |
| Weight(KG) | 2000 | 2500 | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 |
